Two exclusive private villas with tennis courts on the Algarve
 



Prices for Jardim do Campo

Period British pounds
Per Week
US Dollars (appox)
Per Week
Euros (appox)
Per Week
30 Aug 2007 - 26 Sep 2007
£ 1,800 $ 3,657 € 2,675
27 Sep 2007 - 19 Dec 2007 £ 1,000 $ 2.032 € 1,485
20 Dec 2007 - 2 Jan 2008 £ 1,800 $ 3,657 € 2,675
3 Jan 2008 - 19 Mar 2008 £ 1,000 $ 2.032 € 1,485
20 Mar 2008 - 22 May 2008
£ 1,500 $ 3,040 € 2,230
23 May 2007 - 29 May 2008 £ 2,100 $ 4,260 € 3,120
30 May 2007 - 2 Jul 2008 £ 1,800 $ 3,657 € 2,675
3 Jul 2008 - 16 Jul 2008 £ 2,400 $ 4,900 € 3,555
17 Jul 2008 - 3 Sep 2008
£ 2,700 $ 5,480 € 4,000
4 Sep 2008 - 1 Oct 2008 £ 1,800 $ 3,657 € 2,675
2 Oct 2008 - 19 Dec 2008 £ 1,200 $ 2,430 € 1,780
20 Dec 2008 - 2 Jan 2009 £ 1,800 $ 3,657 € 2,675
       


Payment for villa bookings. 25% deposit on booking, balance eight weeks prior to start of holiday.

Damages deposit of £400 required payable with balance. This is returned less any deduction for damages within one week of the end of the rental period.

Ask us about competitive car hire.

Euro & US Dollar prices are approximate.

 

top


LINKS

www.Casa-Lousada.co.uk