Two exclusive private villas with tennis courts on the Algarve
 



Vivenda Summertime

Rental Period Weekly Rental Rates
Begins Ends British pounds US Dollars (appox) Euros (appox)
30 Aug 2008 05 Sep 2008 £ 1800 $ 3,564 € 2,268
06 Sep 2008 03 Oct 2008 £ 1800 $ 3,564 € 2,268
04 Oct 2008 24 Oct 2008 £ 1500 $ 2,970 € 1,890
25 Oct 2008 31 Oct 2008 £ 1800 $ 3,564 € 2,268
01 Nov 2008 19 Dec 2008 £ 1000 $ 1,980 € 1,260
20 Dec 2008 02 Jan 2009 £ 1500 $ 2,970 € 1,890
03 Jan 2009 03 Apr 2009 £ 1000 $ 1,980 € 1,260
04 Apr 2009 10 Apr 2009 £ 1600 $ 3,168 € 2,016
11 Apr 2009 17 Apr 2009 £ 2000 $ 3,960 € 2,520
18 Apr 2009 22 May 2009 £ 1600 $ 3,168 € 2,016
23 May 2009 29 May 2009 £ 2200 $ 4,356 € 2,772
30 May 2009 26 Jun 2009 £ 2000 $ 3,960 € 2,520
27 Jun 2009 17 Jul 2009 £ 2850 $ 5,643 € 3,591
18 Jul 2009 04 Sep 2009 £ 3800 $ 7,524 € 4,788
05 Sep 2009 26 Sep 2009 £ 2000 $ 3,960 € 2,520
27 Sep 2009 23 Oct 2009 £ 1600 $ 3,168 € 2,016
24 Oct 2009 30 Oct 2009 £ 2000 $ 3,960 € 2,520
31 Oct 2009 22 Dec 2009 £ 1000 $ 1,980 € 1,260
23 Dec 2009 01 Jan 2010 £ 1600 $ 3,168 € 2,016
         


Prices quoted are for up to 12 people. Beds 13 and 14 are at £50 per week each.

Payment for villa bookings. 25% deposit on booking, balance eight weeks prior to start of holiday.

Damages deposit of £400 required payable with balance. This is returned less any deduction for damages within one week of the end of the rental period.

Ask us about competitive car hire.

Euro & US Dollar prices are approximate.

 

top


LINKS

www.Casa-Lousada.co.uk